Mon, Oct 19, 2026|09:18 PM
Finance Dashboard
Real-time financial overview and insights
TOTAL REVENUE
$2,458,400
+12.5%vs last period
TOTAL EXPENSES
$1,842,300
+8.2%vs last period
NET PROFIT / LOSS
$616,100
+18.3%vs last period
ACCOUNTS RECEIVABLE
$342,800
-5.1%vs last period
ACCOUNTS PAYABLE
$218,500
+3.2%vs last period
Revenue vs Expenses
- Revenue
- Expenses
Expense Breakdown
Total
$1.84M
Salaries
44.8%Operations
26.3%Marketing
16.9%Utilities
8.6%Miscellaneous
3.4%Cash Flow Analysis
- Inflow
- Outflow
Recent Transactions
| Date | Transaction ID | Type | Party Name | Category | Debit | Credit | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 2024-02-14 | TRX-2024-001 | Invoice | Acme Corp | Sales | $45,000 | - | Paid | |
| 2024-02-13 | TRX-2024-002 | Expense | Office Supplies Inc | Operations | - | $3,200 | Paid | |
| 2024-02-13 | TRX-2024-003 | Payment | Tech Solutions Ltd | Services | - | $15,000 | Pending | |
| 2024-02-12 | TRX-2024-004 | Invoice | Global Industries | Sales | $62,000 | - | Pending | |
| 2024-02-11 | TRX-2024-005 | Journal | Internal Transfer | Adjustment | $8,000 | $8,000 | Paid | |
| 2024-02-10 | TRX-2024-006 | Expense | Utility Company | Utilities | - | $4,500 | Paid | |
| 2024-02-09 | TRX-2024-007 | Invoice | Bright Future LLC | Sales | $38,000 | - | Overdue | |
| 2024-02-08 | TRX-2024-008 | Payment | Marketing Agency | Marketing | - | $12,000 | Paid |
Outstanding Invoices
| Invoice Number | Client Name | Issue Date | Due Date | Amount | Paid Amount | Outstanding | Status | Action |
|---|---|---|---|---|---|---|---|---|
| INV-2024-045 | Acme Corp | 2024-01-15 | 2024-02-15 | $45,000 | $45,000 | $0 | Paid | |
| INV-2024-048 | Global Industries | 2024-01-22 | 2024-02-22 | $62,000 | $0 | $62,000 | Pending | |
| INV-2024-032 | Bright Future LLC | 2024-01-05 | 2024-02-05 | $38,000 | $0 | $38,000 | Overdue | |
| INV-2024-051 | Tech Ventures Inc | 2024-01-28 | 2024-02-28 | $52,000 | $20,000 | $32,000 | Partial | |
| INV-2024-054 | Innovate Solutions | 2024-02-02 | 2024-03-02 | $48,000 | $0 | $48,000 | Pending |

