Mon, Oct 19, 2026|09:08 PM
MoM Change
Month-over-month breakdown of payroll variable changes
May 1 - May 31 2026
Basic Salary
$102,500
Last month: $98,200
+4.4%
Arrears
$2,750
Last month: $1,750
+57.1%
Deductions
$8,925
Last month: $7,325
+21.8%
Performance Bonus
$0
Last month: $0
0%
Basic Salary — Detailed Breakdown
May 1 - May 31 2026
| Employee Detail | Basic Salary This Month | Basic Salary Last Month | Change | Payslip |
|---|---|---|---|---|
EMP001 Sarah Johnson Engineering Software Engineer | $3,500 | $3,500 | No Change | View |
EMP002 John Smith Sales Sales Manager | $4,200 | $4,000 | +$200 | View |
EMP003 Michael Chen Engineering Senior Developer | $4,725 | $4,500 | +$225 | View |
EMP004 Emily Davis HR HR Specialist | $3,000 | $3,000 | No Change | View |
EMP005 David Wilson Marketing Marketing Lead | $3,990 | $3,800 | +$190 | View |
EMP006 Lisa Martinez Finance Financial Analyst | $3,300 | $3,300 | No Change | View |
EMP007 James Brown Engineering DevOps Engineer | $4,200 | $4,200 | No Change | View |
EMP008 Patricia Garcia Sales Sales Executive | $3,150 | $3,000 | +$150 | View |
| Total (8 Employees) | $30,065 | $29,300 | +$765 |

