Offboarding Management
Manage employee resignations and terminations
9
Total
Resignations
4
Total
Terminations
3
Pending HR
Approval
1
Pending RA
Approval
0
On Notice
Period
| Employee | Resignation Date | Last Working Date | Notice Period | Reason | Initiated by | Status | Actions |
|---|---|---|---|---|---|---|---|
MC Michael Chen Software Engineer Engineering | 2025-01-10 | 2025-02-10 | 30 days | Personal Reasons | Employee Initiated | Pending RA Approval | |
JA James Anderson Sales Executive Sales | 2025-01-08 | 2025-01-31 | 23 days | Better Opportunity | Employee Initiated | Pending HR Approval | |
LM Lisa Martinez Marketing Specialist Marketing | 2025-01-18 | 2025-01-20 | 2 days | Better Opportunity | Employee Initiated | Approved | |
DW David Wilson Software Engineer Engineering | 2025-01-16 | 2025-02-16 | 30 days | Better Opportunity | Employee Initiated | Rejected by HR | |
EJ Emily Johnson Marketing Specialist Marketing | 2025-01-12 | 2025-02-12 | 30 days | Higher Education | Employee Initiated | Rejected by RA | |
PS Priya Shankar Software Engineer Engineering | 2025-01-28 | 2025-02-28 | 31 days | Better Opportunity | RA Initiated | Pending HR Approval | |
JK Jack Kurtis Marketing Specialist Marketing | 2025-01-30 | 2025-02-28 | 29 days | Other | RA Initiated | Rejected by HR | |
SM Sophie McCarthy Sales Executive Sales | 2025-01-20 | 2025-02-20 | 31 days | Other | RA Initiated | Approved | |
OAH Omer Al Hossen Software Engineer Engineering | 2025-01-25 | 2025-02-25 | 31 days | Other | HR Initiated | Approved |

