Mon, Oct 19, 2026|09:19 PM
Bank Reconciliation
Match system transactions with bank statements
Opening Balance:$235,000
Closing Balance:$245,820
Difference:$44,420
Book Balance
$110,150
From system transactions
Bank Statement Balance
$65,730
From bank records
Matched Amount
$98,350
Successfully reconciled
Unmatched Difference
$44,420
Pending reconciliation
Book Transactions
8 records
| Date | ID | Type | Party | Debit | Credit | Ref No | Status | |
|---|---|---|---|---|---|---|---|---|
| 2024-01-28 | TRX-001 | Payment | Office Supplies Inc | - | $2,500 | INV-4521 | Matched | |
| 2024-01-27 | TRX-002 | Receipt | Acme Corp | $45,000 | - | INV-8932 | Matched | |
| 2024-01-26 | TRX-003 | Payment | Marketing Agency | - | $8,500 | INV-7821 | Unmatched | |
| 2024-01-25 | TRX-004 | Receipt | Tech Solutions Ltd | $32,000 | - | INV-9045 | Matched | |
| 2024-01-24 | TRX-005 | Payment | Utility Company | - | $1,850 | INV-5634 | Matched | |
| 2024-01-23 | TRX-006 | Receipt | Global Industries | $58,000 | - | INV-7234 | Unmatched | |
| 2024-01-22 | TRX-007 | Payment | Software Vendor | - | $12,000 | INV-4892 | Matched | |
| 2024-01-21 | TRX-008 | Journal | Internal Transfer | $5,000 | $5,000 | JE-001 | Matched |
Matching Rules:
Amount exact match
Date within ±3 days
Reference number match
Bank Statement Entries
| Date | Description | Debit | Credit | Statement Ref | Status | |
|---|---|---|---|---|---|---|
| 2024-01-21 | Wire Transfer - Internal | $5,000 | - | WT-78923 | Matched | |
| 2024-01-22 | ACH Payment - Software | - | $12,000 | ACH-4892 | Matched | |
| 2024-01-23 | Bank Charges | - | $45 | FEE-0123 | Unmatched | |
| 2024-01-24 | Utility Payment | - | $1,850 | UT-5634 | Matched | |
| 2024-01-25 | Deposit - Tech Solutions | $32,000 | - | DEP-9045 | Matched | |
| 2024-01-26 | Interest Credit | $125 | - | INT-0124 | Unmatched | |
| 2024-01-27 | Wire Deposit - Acme Corp | $45,000 | - | WR-8932 | Matched | |
| 2024-01-28 | Check Payment #4521 | - | $2,500 | CHK-4521 | Matched |
Reconciliation Status
Total Matched Transactions
6
Total Unmatched Transactions
2
Net Difference
$44,420
Reconciliation Status
In Progress

