Mon, Oct 19, 2026|09:17 PM
Bank Transfer Summary
Payment Method
Bank Transfer
Total Employees
17
Total Amount
$ 185,500
Company Bank Account Details
Company Name
Synclo Technologies
Bank Name
Global Banking Corp
Account Number
98765432100123
IBAN
GB82WEST12345698765432
SWIFT/BIC
WESTGB2L
Payroll Reference Number
PAYROLL-2026-001
Bank Transfer Payment Details
| Employee ID | Account Title | Bank Name | Bank Branch | Account Number | Payment Amount | Payment Reference |
|---|---|---|---|---|---|---|
| EMP001 | Sarah Johnson | First National Bank | New York | 1234567890 | $ 9,500 | Salary Jan 2026 |
| EMP002 | John Smith | Chase Bank | Los Angeles | 0987654321 | $ 12,000 | Salary Jan 2026 |
| EMP003 | Michael Chen | First National Bank | San Francisco | 5678901234 | $ 11,200 | Salary Jan 2026 |
| EMP005 | David Wilson | Bank of America | Chicago | 4567890123 | $ 10,500 | Salary Jan 2026 |
| EMP006 | Jessica Lee | Wells Fargo | Boston | 3456789012 | $ 10,200 | Salary Jan 2026 |
| EMP007 | James Taylor | Chase Bank | Houston | 2345678901 | $ 11,800 | Salary Jan 2026 |
| EMP009 | Christopher Moore | First National Bank | Phoenix | 6789012345 | $ 10,900 | Salary Jan 2026 |
| EMP010 | Amanda White | Bank of America | Philadelphia | 7890123456 | $ 8,600 | Salary Jan 2026 |
| EMP011 | Mark Garcia | Wells Fargo | Dallas | 8901234567 | $ 12,300 | Salary Jan 2026 |
| EMP012 | Jennifer Rodriguez | Chase Bank | San Jose | 9012345678 | $ 10,400 | Salary Jan 2026 |
| EMP015 | Kevin Thomas | First National Bank | Seattle | 1122334455 | $ 11,500 | Salary Jan 2026 |
| EMP016 | Rachel Jackson | Bank of America | Denver | 2233445566 | $ 10,600 | Salary Jan 2026 |
| EMP018 | Michelle Davis | Wells Fargo | Austin | 3344556677 | $ 12,100 | Salary Jan 2026 |
| EMP019 | Steven Miller | Chase Bank | Portland | 4455667788 | $ 10,800 | Salary Jan 2026 |
| EMP021 | Charles Clark | First National Bank | Miami | 5566778899 | $ 11,200 | Salary Jan 2026 |
| EMP022 | Susan Lewis | Bank of America | Atlanta | 6677889900 | $ 10,300 | Salary Jan 2026 |
| EMP025 | Timothy Young | Wells Fargo | Nashville | 7788990011 | $ 11,600 | Salary Jan 2026 |
| Total | $ 185,500 | |||||
Generated on: Oct 19, 2026 21:17
Generated by: System

