Mon, Oct 19, 2026|09:08 PM
YoY Change
Year-over-year breakdown of payroll variable changes
May 1 - May 31 2026
Basic Salary
$102,500
Last year: $92,800
+10.5%
Arrears
$2,750
Last year: $1,650
+66.7%
Deductions
$8,925
Last year: $6,520
+36.9%
Performance Bonus
$0
Last year: $0
0%
Basic Salary — Detailed Breakdown
May 1 - May 31 2026 vs May 2025
| Employee Detail | Basic Salary (This Year) | Basic Salary (Last Year) | Change | Payslip |
|---|---|---|---|---|
EMP001 Sarah Johnson Engineering Software Engineer | $3,500 | $3,200 | +$300 | View |
EMP002 John Smith Sales Sales Manager | $4,200 | $3,800 | +$400 | View |
EMP003 Michael Chen Engineering Senior Developer | $4,725 | $4,200 | +$525 | View |
EMP004 Emily Davis HR HR Specialist | $3,000 | $2,800 | +$200 | View |
EMP005 David Wilson Marketing Marketing Lead | $3,990 | $3,600 | +$390 | View |
EMP006 Lisa Martinez Finance Financial Analyst | $3,300 | $3,100 | +$200 | View |
EMP007 James Brown Engineering DevOps Engineer | $4,200 | $3,900 | +$300 | View |
EMP008 Patricia Garcia Sales Sales Executive | $3,150 | $2,900 | +$250 | View |
| Total (8 Employees) | $30,065 | $27,500 | +$2,565 |

