Employee Discrepancies
Manage all attendance discrepancies across the organization
All
Discrepancies
13
HR Approval
Pending
1
RA Approval
Pending
6
Approved
2
Rejected
0
Unapplied
4
Review Discrepancies
| Employee Details | Date | Shift / Actual | Hours | Issue | Reporting Authority | Status | Comments | Actions |
|---|---|---|---|---|---|---|---|---|
Sarah Johnson EMP002 Sales Manager Sales | Jan 28, 2026 | Shift: 09:00 - 17:00 Actual: 11:14 - 18:30 | 8.1h | Full Day | Emily Davis | Unapplied | — | |
Michael Chen EMP003 Software Engineer Engineering | Jan 27, 2026 | Shift: 09:00 - 13:00 Actual: 09:00 - 13:00 | 4.0h | Half Day | N/A | Unapplied | — | |
Emily Davis EMP004 HR Specialist HR | Jan 27, 2026 | Shift: 10:45 - 18:00 Actual: 10:45 - 18:00 | 7.3h | Late Check-In (105m) | N/A | Unapplied | — | |
John Smith EMP001 Software Engineer Engineering | Jan 26, 2026 | Shift: 09:00 - 17:00 Actual: 09:03 - Missing | — | Full Day | Michael Chen | Unapplied | — | |
John Smith EMP001 Software Engineer Engineering | Jan 24, 2026 | Shift: 09:00 - 17:00 Actual: 09:15 - 16:45 | 7.5h | Late Check-In (15m) | Michael Chen | RA Approval Pending | E: Traffic delay during... | |
Michael Chen EMP003 Software Engineer Engineering | Jan 22, 2026 | Shift: 09:00 - 17:00 Actual: 10:00 - 18:45 | 8.8h | Late Check-In (60m) | N/A | RA Approval Pending | E: Doctor appointment in... | |
Emily Davis EMP004 HR Specialist HR | Jan 21, 2026 | Shift: 09:00 - 17:00 Actual: 09:15 - Missing | — | Full Day | N/A | RA Approval Pending | E: No attendance recorded,... | |
John Smith EMP001 Software Engineer Engineering | Jan 19, 2026 | Shift: 09:00 - 17:00 Actual: 09:00 - 16:15 | 7.3h | Early Check-Out (45m) | Michael Chen | RA Approval Pending | E: Left early for... R: Meeting approved | |
John Smith EMP001 Software Engineer Engineering | Jan 06, 2026 | Shift: 09:00 - 17:00 Actual: 13:05 - 21:05 | 8.0h | Full Day | Michael Chen | RA Approval Pending | E: Came Late with... | |
John Smith EMP001 Software Engineer Engineering | Jan 05, 2026 | Shift: 09:00 - 17:00 Actual: 11:05 - 19:05 | 8.0h | Half Day | Michael Chen | RA Approval Pending | E: Came Late with... | |
Sarah Johnson EMP002 Sales Manager Sales | Jan 23, 2026 | Shift: 09:00 - 17:00 Actual: 09:00 - 16:05 | 7.1h | Incomplete Hours | Emily Davis | HR Approval Pending | E: System was down... R: Approved by manager... | |
John Smith EMP001 Software Engineer Engineering | Jan 20, 2026 | Shift: 09:30 - 17:45 Actual: 09:00 - 17:45 | 8.8h | Late Check-In (30m) | Michael Chen | Approved by Sarah Johnson | E: Traffic on the... R: Approved by manager | |
Michael Chen EMP003 Software Engineer Engineering | Jan 18, 2026 | Shift: 08:45 - 17:45 Actual: 09:00 - 17:45 | 8.8h | Half Day | N/A | Approved by Sarah Johnson | E: Early arrival R: No action needed |
Sarah Johnson
EMP002 · Sales Manager
Sales
Shift
09:00 – 17:00
Actual
11:14 – 18:30
RA: Emily Davis
Michael Chen
EMP003 · Software Engineer
Engineering
Shift
09:00 – 13:00
Actual
09:00 – 13:00
RA: N/A
Emily Davis
EMP004 · HR Specialist
HR
Shift
10:45 – 18:00
Actual
10:45 – 18:00
RA: N/A
John Smith
EMP001 · Software Engineer
Engineering
Shift
09:00 – 17:00
Actual
09:03 – —
RA: Michael Chen
John Smith
EMP001 · Software Engineer
Engineering
Shift
09:00 – 17:00
Actual
09:15 – 16:45
RA: Michael Chen
Employee: Traffic delay during morning
Michael Chen
EMP003 · Software Engineer
Engineering
Shift
09:00 – 17:00
Actual
10:00 – 18:45
RA: N/A
Employee: Doctor appointment in morning
Emily Davis
EMP004 · HR Specialist
HR
Shift
09:00 – 17:00
Actual
09:15 – —
RA: N/A
Employee: No attendance recorded, but was present
John Smith
EMP001 · Software Engineer
Engineering
Shift
09:00 – 17:00
Actual
09:00 – 16:15
RA: Michael Chen
Employee: Left early for urgent meeting
Reviewer: Meeting approved
John Smith
EMP001 · Software Engineer
Engineering
Shift
09:00 – 17:00
Actual
13:05 – 21:05
RA: Michael Chen
Employee: Came Late with RA Approval
John Smith
EMP001 · Software Engineer
Engineering
Shift
09:00 – 17:00
Actual
11:05 – 19:05
RA: Michael Chen
Employee: Came Late with RA Approval
Sarah Johnson
EMP002 · Sales Manager
Sales
Shift
09:00 – 17:00
Actual
09:00 – 16:05
RA: Emily Davis
Employee: System was down this morning
Reviewer: Approved by manager for HR review
John Smith
EMP001 · Software Engineer
Engineering
Shift
09:30 – 17:45
Actual
09:00 – 17:45
RA: Michael Chen
Employee: Traffic on the way
Reviewer: Approved by manager
Michael Chen
EMP003 · Software Engineer
Engineering
Shift
08:45 – 17:45
Actual
09:00 – 17:45
RA: N/A
Employee: Early arrival
Reviewer: No action needed

