Mon, Oct 19, 2026|09:17 PM
Goods Receipt
Track and manage goods received from vendors
Total Receipts
5
Pending Verification
1
Completed
2
| GRN No. | PO No. | Vendor | Received By | Receipt Date | Items Received | Status | Actions |
|---|---|---|---|---|---|---|---|
| GRN-202602-0011 | PO-2026-001 | TechSupplies Co. | Sarah Johnson | Feb 05, 2026 | 8 | Completed | |
| GRN-202602-0022 | PO-2026-002 | Office Essentials Ltd. | Michael Chen | Feb 10, 2026 | 5 | Verified | |
| GRN-202602-0033 | PO-2026-003 | Global Hardware | Emily Davis | Feb 14, 2026 | 12 | Pending Verification | |
| GRN-202602-0044 | PO-2026-004 | CloudSoft Inc. | David Wilson | Feb 16, 2026 | 3 | Discrepancy | |
| GRN-202601-0055 | PO-2025-098 | TechSupplies Co. | Sarah Johnson | Jan 28, 2026 | 6 | Completed |
Entries per page:
Page 1 of 1

