ProjectHub Department Setup
Configure ProjectHub settings scoped to the Marketing department
15 employees shown
Employee | Department | Assigned Role | Status | Actions |
|---|---|---|---|---|
A Amanda Smith EMP008 | Marketing Content Strategy Lead | Team Lead | Active | |
A Angela Davis EMP013 | Operations Logistics Lead | Team Lead | Active | |
C Chris Taylor EMP007 | Engineering Backend Lead | Team Lead | Active | |
D David Wilson EMP004 | Finance Finance Head | Department Administrator | Active | |
E Emily Davis EMP003 | Human Resources HR Director | Department Administrator | Active | |
J James Anderson EMP009 | Marketing Digital Marketing Lead | Team Lead | Inactive | |
J Jessica Brown EMP006 | Engineering Senior Engineering Manager | Team Lead | Active | |
K Kevin O'Brien EMP011 | Sales Sales Team Lead | Team Lead | Active | |
L Lisa Martinez EMP010 | Human Resources Recruitment Lead | Team Lead | Active | |
M Maria Garcia EMP015 | Sales Regional Sales Lead | Team Lead | Active | |
M Michael Chen EMP002 | Marketing Marketing Director | Department Administrator | Active | |
P Patricia Thompson EMP012 | Finance Accounting Team Lead | Team Lead | Active | |
R Robert Martinez EMP005 | Operations Operations Director | Department Administrator | Inactive | |
S Sarah Johnson EMP001 | Engineering VP of Engineering | Department Administrator | Active | |
T Thomas Lee EMP014 | Engineering Frontend Lead | Team Lead | Inactive |

