Mon, Oct 19, 2026|09:16 PM
Purchase Orders
Manage purchase orders and vendor deliveries
Draft POs
1
Issued / In Progress
1
Completed
2
| PO No. | Vendor | Linked PR | Department | Amount | Status | Delivery Date | Actions |
|---|---|---|---|---|---|---|---|
| PO-2026-001 | TechSupplies Co. | PR-2026-001 | Engineering | USD 14,800 | Issued | Mar 10, 2026 | |
| PO-2026-002 | Office Essentials Ltd. | PR-2026-002 | HR | USD 3,200 | Fully Received | Feb 20, 2026 | |
| PO-2026-003 | Global Hardware | PR-2026-003 | Operations | USD 22,500 | Partially Received | Mar 05, 2026 | |
| PO-2026-004 | CloudSoft Inc. | PR-2026-004 | Engineering | USD 8,750 | Completed | Feb 15, 2026 | |
| PO-2026-005 | PrintMart | - | Marketing | USD 1,950 | Draft | Mar 20, 2026 |
Entries per page:
Page 1 of 1

